diff --git a/Doc/DevRef/DevRef.pdf b/Doc/DevRef/DevRef.pdf
index 9e9d911b180c3db1f4eb78357d25ae402b6ce15b..fc66d330f16feb85225709aef1277c0aa005350e 100644
Binary files a/Doc/DevRef/DevRef.pdf and b/Doc/DevRef/DevRef.pdf differ
diff --git a/Doc/DevRef/Multilayers.tex b/Doc/DevRef/Multilayers.tex
index d9347c67ec813d69f0ce85399725b3881c9fa8c4..27af97d8a50b81c5774b3db1f95df05dc9009eba 100644
--- a/Doc/DevRef/Multilayers.tex
+++ b/Doc/DevRef/Multilayers.tex
@@ -540,7 +540,7 @@ the continuity conditions~\cref{Econtcond} take the form
   +A^-_l &+A^+_l
   &=&
   +A^-_{l-1}\delta_{l-1} &+A^+_{l-1}\delta_{l-1}^{-1},
-  \\
+  \\[1.3ex]
   -A^-_l \kappa_l  &+A^+_l \kappa_l
   &=&
   -A^-_{l-1}\delta_{l-1} \kappa_{l-1} &+A^+_{l-1}\delta_{l-1}^{-1} \kappa_{l-1}.
@@ -561,9 +561,9 @@ Parratt \cite{Par54}, unaware of Abelès, expressed the same relation as a recur
 \index{Parratt recursion}%
 }
 \begin{equation}\label{EMil}
-  M_l \coloneqq \Delta_{l-1} S_l
+  M_l \coloneqq \Delta_{l-1} S_l,
 \end{equation}
-where
+which we write using the phase rotation matrix
 \begin{equation}\label{DmatD}
   \Delta_l
    \coloneqq
@@ -572,14 +572,14 @@ where
        0 & \delta_{l}
    \end{array}\right)
 \end{equation}
-and
+and the refraction matrix
 \begin{equation}\label{DmatS}
   S_l
    \coloneqq
    \frac{1}{2}
    \left(\begin{array}{cc}
        s^+_l&s^-_l\\
-       s^-_l&s^+_l)
+       s^-_l&s^+_l
    \end{array}\right)
 \end{equation}
 with coefficients
diff --git a/Doc/DevRef/Roughness.tex b/Doc/DevRef/Roughness.tex
index 3e211a147f77bb922f54913dc61044e9efbb69a7..9190031845c691990f763d9ea1179b026219c55c 100644
--- a/Doc/DevRef/Roughness.tex
+++ b/Doc/DevRef/Roughness.tex
@@ -49,7 +49,7 @@ Graded interfaces have a smooth SLD profile,
 i.e.\ the function $\overline{v}(z)$ or $\kappa^2(z)$ evolves continuously
 from one bulk value to the other.
 Among the SLD profiles that can be solved analytically,
-the tanh profile is particularly important.
+the tanh (\cref{Ftanhc}a) profile is particularly important.
 A good summary of the solution can be found in Ch.~2.5 of Lekner \cite{Lek16}.\footnote
 {He credits Eckart (1930) and Epstein (1930) for the solution.
 For a short summary, see also \cite[\S~25, exercise~3]{LL3}.}
@@ -83,10 +83,6 @@ The transmission coefficient $t_{ab}$ is communicated in \cite{AnMR88}.
 Using various properties of the Gamma and sinh functions,
 one can verify flux conservation~\cref{EConservation}.
 
-%==================================================================================================%
-\subsection{Fresnel coefficients with roughness factor}
-%==================================================================================================%
-
 In the limit $\tau\to0$, the phase factor $\varphi$ in \cref{ErTanh} goes to zero.
 For simplicity, we let $\varphi=0$ throughout.
 This approximation is equivalent to an adjustment of the interface position~$z_{ab}$
@@ -97,7 +93,7 @@ by an amount that can be expected to be small compared to the interface thicknes
 \includegraphics[width=0.41\textwidth]{fig/funcplot/tanhc.ps}
 \hfill
 \includegraphics[width=0.41\textwidth]{fig/funcplot/FresnelReductionTanh.ps}
-\caption{(a) Function tanhc. (b) Reflectivity reduction factor,
+\caption{(a) Functions tanh and tanhc. (b) Reflectivity reduction factor,
 obtained by dividing \cref{ErTanh2} through the Fresnel reflectivity~\cref{EtFresnel},
 as function of $\kappa_a \tau$ for ratios
 $\kappa_b / \kappa_a$ of 0.1, 0.2, 0.4, 0.9, 1.1, 2, and~5.}
@@ -140,15 +136,9 @@ Tests confirm that flux conservation is fulfilled at machine precision.\footnote
 Eq.~\cref{ESab2},
 which relates the refraction matrix to transmission and reflection coefficients,
 remains valid for our modified coefficients \cref{ErTanh2} and~\cref{EtTanh2}.
-Accordingly, \cref{ESab} must be replaced by
-\begin{equation}\label{ESabR}
-  S_{ab}
-   \coloneqq
-   \frac{1}{2\kappa_a}
-   \left(\begin{array}{ll}
-     (R_{ab}^{-1}\kappa_a+R_{ab}\kappa_b)&(R_{ab}^{-1}\kappa_a-R_{ab}\kappa_b)\\
-     (R_{ab}^{-1}\kappa_a-R_{ab}\kappa_b)&(R_{ab}^{-1}\kappa_a+R_{ab}\kappa_b)
-   \end{array}\right).
+Accordingly, the coefficients~\cref{Dslpm} must be replaced by
+\begin{equation}\label{EslpmTanh}
+  s^\pm_l = R_{l,l-1}^{-1} \pm R_{l,l-1}\kappa_{l-1}/\kappa_l.
 \end{equation}
 
 %==================================================================================================%
@@ -175,28 +165,23 @@ This interpretation is mentioned by N\'evot et al. \cite{NePC88}.
 More questionable is the simultaneous modification of the transmission coefficient.
 Currently BornAgain uses
 \begin{align}\label{EtNC}
-\tilde t_{ab} &= t_{ab}\, \e^{+\left( k_a - k_b \right)^2 \sigma_{ab}^2/2},
+\tilde t_{ab} &= t_{ab}\, \e^{+\left( k_a - k_b \right)^2 \sigma^2/2},
 \end{align}
 where $t_{ab}$ is the Fresnel coefficient \cref{EtFresnel}.
 This is the result obtained by Tolan \cite[Eq.~2.35]{Tol99},
 and is also given by de Boer \cite{BoLe96} as a result from formal perturbation theory
 in the limit of very small lateral correlation length.
-With \cref{ESab2}, we obtain the refraction matrix
-\begin{align}\label{ESabGibaud}
-\tilde S_{ab} &= \frac{1}{2\kappa_a} \begin{pmatrix}
-  \left( \kappa_a + \kappa_b \right) \NCm &
-  \left( \kappa_a - \kappa_b \right) \NCp\\[.2cm]
-  \left( \kappa_a - \kappa_b \right) \NCp &
-  \left( \kappa_a + \kappa_b \right) \NCm
-\end{pmatrix},
-\end{align}
+With \cref{ESab2}, we obtain the coefficients to replace~\cref{Dslpm},
+\begin{equation}\label{EslpmNC}
+  s^\pm_l = (1 \pm \kappa_{l-1}/\kappa_l) \exp(-(\kappa_{l-1}\mp\kappa_l)^2\sigma^2/2),
+\end{equation}
 which shows that the above is also consistent with \cite[Eq.~3.114]{GiVi09}.
 
 However, the total reflected and transmitted flux
 $\kappa_a|\tilde r_{ab}|^2+\kappa_b|\tilde t_{ab}|^2$,
 computed as in \cref{EConservation},
 is \emph{greater} than the incoming flux~$\kappa_a$.
-This takes all credibility from \cref{EtNC} and \cref{ESabGibaud}.
+This takes all credibility from \cref{EtNC} and \cref{EslpmNC}.
 
 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
 \section{Scattering by a rough interface}\label{Sroughscatter}
diff --git a/Doc/DevRef/fig/funcplot/tanhc.ps b/Doc/DevRef/fig/funcplot/tanhc.ps
index 70c14e68ffc08d95183feaa1137f0bb7e854e5d8..8effb78624df0a9bc9c013317cac8509fca9dd98 100644
--- a/Doc/DevRef/fig/funcplot/tanhc.ps
+++ b/Doc/DevRef/fig/funcplot/tanhc.ps
@@ -1,5 +1,5 @@
 %!PS-Adobe-1.0 EPSF-1.0
-%%BoundingBox:    14   604   258   788
+%%BoundingBox:     7   604   259   788
 %%Comment: Bounding box extracted by bboxx
 %%+:       A program by Dov Grobgeld 2003
 %%Comment: Bounding box extracted by bboxx
@@ -1630,11 +1630,10 @@ WuGdict18a begin
    { 13 1 0 1. 1. pset  6 ipCol }
    ] def
 
-{ 3 aCol1 iColA } /icCol x bind def % number of colours and colour style
+{ 7 aCol3 iColA } /icCol x bind def % number of colours and colour style
 /cStyles [
-   { 1. [] lset 0 icCol }
-   { 1. [] lset 1 icCol }
-   { 1. [] lset 2 icCol }
+   { 2. [] lset 0 icCol }
+   { 2. [] lset 1 icCol }
    ] def
 
 Resets
@@ -1646,8 +1645,8 @@ BoxBackground
 
 %% output created by Frida version post-2.4.4a
 
-1 0.03 30 xSetCoord
-1 0.02 2 ySetCoord
+1 0.02 50 xSetCoord
+1 0.008 2 ySetCoord
 
 % x axis:
 [
@@ -1655,258 +1654,449 @@ BoxBackground
   1 wx {(1)}
   10 wx {(10)}
   ] SetTacVec
-0.01 wx 100 wx 5 9 SetTicVecLog
+0.01 wx 100 wx 5 3 SetTicVecLog
  0 10   0  0     0  90 OneAxx Axx Tic Tac xNumL %% low x axis
  0 10   0 10     0 270 OneAxx Axx Tic Tac       %% top x axis
 {(x)} xCL
 
 % y axis:
 [
+  0.01 wy {(0.01)}
   0.1 wy {(0.1)}
   1 wy {(1)}
   ] SetTacVec
-0.01 wy 10 wy 4 9 SetTicVecLog
+0.001 wy 10 wy 5 9 SetTicVecLog
  0 10   0  0    90   0 OneAxx Axx Tic Tac yNumL %% left y axis
  0 10  10  0    90 180 OneAxx Axx Tic Tac       %% right y axis
-{(tanhc x)} yCL
+{(f(x))} yCL
 
+24 setown
+3 5 50 {(tanh x)} rtextCM
+7 5 -50 {(tanhc x)} rtextCM
 
-  1 [ 0.100000 ] zValues
+  1 [ ] zValues
  1 cstyle % (x () -> y ())
- 0.00000  8.49420  0.00000 ti %          0.03 wx     0.9997001 wy
- 0.26756  8.49391  0.00000 t  %    0.03609016 wx     0.9995661 wy
- 0.53512  8.49349  0.00000 t  %    0.04341666 wx     0.9993721 wy
- 0.80268  8.49288  0.00000 t  %    0.05223047 wx     0.9990917 wy
- 0.93645  8.49248  0.00000 t  %    0.05728721 wx     0.9989075 wy
- 1.07023  8.49199  0.00000 t  %    0.06283353 wx     0.9986861 wy
- 1.20401  8.49142  0.00000 t  %    0.06891683 wx     0.9984198 wy
- 1.33779  8.49072  0.00000 t  %    0.07558908 wx     0.9980998 wy
- 1.47157  8.48988  0.00000 t  %    0.08290731 wx     0.9977151 wy
- 1.60535  8.48888  0.00000 t  %    0.09093407 wx     0.9972528 wy
- 1.73913  8.48767  0.00000 t  %    0.09973794 wx     0.9966973 wy
- 1.80602  8.48697  0.00000 t  %     0.1044545 wx     0.9963789 wy
- 1.87291  8.48621  0.00000 t  %     0.1093942 wx       0.99603 wy
- 1.93980  8.48538  0.00000 t  %     0.1145674 wx     0.9956476 wy
- 2.00669  8.48446  0.00000 t  %     0.1199853 wx     0.9952287 wy
- 2.07358  8.48346  0.00000 t  %     0.1256594 wx     0.9947696 wy
- 2.14047  8.48236  0.00000 t  %     0.1316018 wx     0.9942667 wy
- 2.20736  8.48116  0.00000 t  %     0.1378252 wx     0.9937158 wy
- 2.27425  8.47984  0.00000 t  %     0.1443429 wx     0.9931124 wy
- 2.34114  8.47840  0.00000 t  %     0.1511689 wx     0.9924516 wy
- 2.40803  8.47681  0.00000 t  %     0.1583176 wx     0.9917281 wy
- 2.47492  8.47508  0.00000 t  %     0.1658044 wx      0.990936 wy
- 2.54181  8.47318  0.00000 t  %     0.1736453 wx     0.9900689 wy
- 2.60870  8.47109  0.00000 t  %      0.181857 wx     0.9891199 wy
- 2.67559  8.46881  0.00000 t  %      0.190457 wx     0.9880816 wy
- 2.74247  8.46632  0.00000 t  %     0.1994636 wx     0.9869458 wy
- 2.80936  8.46358  0.00000 t  %     0.2088962 wx     0.9857036 wy
- 2.84281  8.46212  0.00000 t  %     0.2137785 wx     0.9850397 wy
- 2.87625  8.46059  0.00000 t  %     0.2187749 wx     0.9843455 wy
- 2.90970  8.45899  0.00000 t  %     0.2238881 wx     0.9836197 wy
- 2.94314  8.45731  0.00000 t  %     0.2291207 wx      0.982861 wy
- 2.97659  8.45556  0.00000 t  %     0.2344757 wx      0.982068 wy
- 3.01003  8.45372  0.00000 t  %     0.2399558 wx      0.981239 wy
- 3.04348  8.45181  0.00000 t  %      0.245564 wx     0.9803727 wy
- 3.07692  8.44980  0.00000 t  %     0.2513033 wx     0.9794674 wy
- 3.11037  8.44770  0.00000 t  %     0.2571767 wx     0.9785214 wy
- 3.14381  8.44551  0.00000 t  %     0.2631874 wx     0.9775331 wy
- 3.17726  8.44321  0.00000 t  %     0.2693385 wx     0.9765006 wy
- 3.21070  8.44081  0.00000 t  %     0.2756335 wx      0.975422 wy
- 3.24415  8.43830  0.00000 t  %     0.2820755 wx     0.9742956 wy
- 3.27759  8.43568  0.00000 t  %     0.2886681 wx     0.9731192 wy
- 3.31104  8.43294  0.00000 t  %     0.2954148 wx     0.9718909 wy
- 3.34448  8.43007  0.00000 t  %     0.3023192 wx     0.9706084 wy
- 3.37793  8.42707  0.00000 t  %     0.3093849 wx     0.9692697 wy
- 3.41137  8.42394  0.00000 t  %     0.3166158 wx     0.9678725 wy
- 3.44482  8.42067  0.00000 t  %     0.3240157 wx     0.9664143 wy
- 3.47826  8.41725  0.00000 t  %     0.3315885 wx     0.9648929 wy
- 3.51171  8.41367  0.00000 t  %     0.3393384 wx     0.9633057 wy
- 3.54515  8.40994  0.00000 t  %     0.3472693 wx     0.9616502 wy
- 3.57860  8.40603  0.00000 t  %     0.3553856 wx     0.9599238 wy
- 3.61204  8.40196  0.00000 t  %     0.3636916 wx     0.9581237 wy
- 3.64548  8.39770  0.00000 t  %     0.3721917 wx     0.9562472 wy
- 3.67893  8.39326  0.00000 t  %     0.3808905 wx     0.9542915 wy
- 3.71237  8.38861  0.00000 t  %     0.3897926 wx     0.9522536 wy
- 3.72919  8.38620  0.00000 t  %     0.3943477 wx     0.9511968 wy
- 3.76226  8.38131  0.00000 t  %     0.4034579 wx     0.9490551 wy
- 3.79608  8.37608  0.00000 t  %     0.4129964 wx     0.9467732 wy
- 3.82915  8.37075  0.00000 t  %     0.4225373 wx     0.9444511 wy
- 3.86297  8.36505  0.00000 t  %     0.4325269 wx     0.9419782 wy
- 3.89604  8.35925  0.00000 t  %      0.442519 wx     0.9394631 wy
- 3.91304  8.35617  0.00000 t  %     0.4477487 wx     0.9381304 wy
- 3.92986  8.35305  0.00000 t  %      0.452981 wx     0.9367861 wy
- 3.94649  8.34991  0.00000 t  %     0.4582134 wx     0.9354309 wy
- 3.96293  8.34674  0.00000 t  %     0.4634457 wx      0.934065 wy
- 3.97993  8.34338  0.00000 t  %     0.4689226 wx     0.9326238 wy
- 3.99675  8.34000  0.00000 t  %     0.4744024 wx     0.9311705 wy
- 4.01338  8.33658  0.00000 t  %     0.4798822 wx     0.9297058 wy
- 4.02981  8.33313  0.00000 t  %      0.485362 wx       0.92823 wy
- 4.04682  8.32948  0.00000 t  %     0.4910979 wx     0.9266735 wy
- 4.06364  8.32580  0.00000 t  %     0.4968368 wx     0.9251042 wy
- 4.08027  8.32209  0.00000 t  %     0.5025757 wx     0.9235233 wy
- 4.09670  8.31834  0.00000 t  %     0.5083147 wx      0.921931 wy
- 4.11371  8.31438  0.00000 t  %     0.5143218 wx      0.920252 wy
- 4.13053  8.31039  0.00000 t  %     0.5203322 wx       0.91856 wy
- 4.14716  8.30636  0.00000 t  %     0.5263425 wx     0.9168561 wy
- 4.16359  8.30229  0.00000 t  %     0.5323528 wx     0.9151404 wy
- 4.18060  8.29799  0.00000 t  %      0.538644 wx     0.9133321 wy
- 4.19742  8.29366  0.00000 t  %     0.5449386 wx     0.9115104 wy
- 4.21405  8.28929  0.00000 t  %     0.5512331 wx     0.9096765 wy
- 4.23048  8.28487  0.00000 t  %     0.5575277 wx     0.9078308 wy
- 4.24749  8.28022  0.00000 t  %     0.5641164 wx     0.9058862 wy
- 4.26431  8.27552  0.00000 t  %     0.5707086 wx      0.903928 wy
- 4.28094  8.27078  0.00000 t  %     0.5773008 wx     0.9019576 wy
- 4.29737  8.26600  0.00000 t  %     0.5838931 wx     0.8999751 wy
- 4.31438  8.26096  0.00000 t  %     0.5907934 wx     0.8978875 wy
- 4.33120  8.25587  0.00000 t  %     0.5976974 wx     0.8957862 wy
- 4.34783  8.25074  0.00000 t  %     0.6046013 wx     0.8936727 wy
- 4.36426  8.24557  0.00000 t  %     0.6115053 wx     0.8915472 wy
- 4.38127  8.24012  0.00000 t  %     0.6187319 wx       0.88931 wy
- 4.39809  8.23461  0.00000 t  %     0.6259624 wx     0.8870593 wy
- 4.41472  8.22907  0.00000 t  %     0.6331928 wx     0.8847965 wy
- 4.43115  8.22348  0.00000 t  %     0.6404232 wx     0.8825221 wy
- 4.44816  8.21758  0.00000 t  %     0.6479917 wx     0.8801292 wy
- 4.46498  8.21164  0.00000 t  %      0.655564 wx     0.8777231 wy
- 4.48161  8.20565  0.00000 t  %     0.6631364 wx     0.8753054 wy
- 4.49804  8.19961  0.00000 t  %     0.6707088 wx     0.8728765 wy
- 4.51505  8.19325  0.00000 t  %     0.6786351 wx     0.8703224 wy
- 4.53187  8.18684  0.00000 t  %     0.6865655 wx     0.8677556 wy
- 4.54849  8.18038  0.00000 t  %      0.694496 wx     0.8651778 wy
- 4.56493  8.17387  0.00000 t  %     0.7024265 wx     0.8625895 wy
- 4.58194  8.16701  0.00000 t  %     0.7107276 wx     0.8598694 wy
- 4.59876  8.16010  0.00000 t  %     0.7190331 wx     0.8571372 wy
- 4.61538  8.15314  0.00000 t  %     0.7273386 wx      0.854395 wy
- 4.63182  8.14614  0.00000 t  %     0.7356441 wx     0.8516431 wy
- 4.64883  8.13876  0.00000 t  %     0.7443378 wx     0.8487528 wy
- 4.66565  8.13132  0.00000 t  %     0.7530361 wx     0.8458516 wy
- 4.68227  8.12384  0.00000 t  %     0.7617343 wx     0.8429414 wy
- 4.69871  8.11631  0.00000 t  %     0.7704326 wx     0.8400228 wy
- 4.71572  8.10837  0.00000 t  %     0.7795374 wx     0.8369593 wy
- 4.73254  8.10038  0.00000 t  %      0.788647 wx     0.8338862 wy
- 4.74916  8.09235  0.00000 t  %     0.7977566 wx     0.8308057 wy
- 4.76560  8.08426  0.00000 t  %     0.8068662 wx     0.8277182 wy
- 4.78261  8.07575  0.00000 t  %     0.8164016 wx     0.8244797 wy
- 4.79943  8.06718  0.00000 t  %      0.825942 wx     0.8212332 wy
- 4.81605  8.05857  0.00000 t  %     0.8354824 wx     0.8179811 wy
- 4.83249  8.04990  0.00000 t  %     0.8450228 wx      0.814724 wy
- 4.84950  8.04078  0.00000 t  %     0.8550091 wx     0.8113098 wy
- 4.86632  8.03161  0.00000 t  %     0.8650007 wx     0.8078898 wy
- 4.88294  8.02239  0.00000 t  %     0.8749922 wx     0.8044662 wy
- 4.89938  8.01312  0.00000 t  %     0.8849838 wx     0.8010398 wy
- 4.91639  8.00337  0.00000 t  %     0.8954424 wx      0.797451 wy
- 4.93321  7.99357  0.00000 t  %     0.9059064 wx     0.7938587 wy
- 4.94983  7.98371  0.00000 t  %     0.9163705 wx     0.7902654 wy
- 4.96627  7.97382  0.00000 t  %     0.9268345 wx     0.7866719 wy
- 4.98328  7.96341  0.00000 t  %     0.9377877 wx     0.7829108 wy
- 5.00010  7.95295  0.00000 t  %     0.9487466 wx     0.7791491 wy
- 5.01672  7.94245  0.00000 t  %     0.9597055 wx     0.7753894 wy
- 5.03316  7.93190  0.00000 t  %     0.9706644 wx     0.7716324 wy
- 5.05017  7.92082  0.00000 t  %     0.9821355 wx     0.7677035 wy
- 5.06699  7.90968  0.00000 t  %     0.9936127 wx     0.7637771 wy
- 5.08361  7.89851  0.00000 t  %       1.00509 wx      0.759856 wy
- 5.10005  7.88729  0.00000 t  %      1.016567 wx     0.7559409 wy
- 5.11706  7.87551  0.00000 t  %      1.028581 wx     0.7518501 wy
- 5.13388  7.86368  0.00000 t  %        1.0406 wx     0.7477655 wy
- 5.15050  7.85181  0.00000 t  %       1.05262 wx     0.7436898 wy
- 5.16694  7.83990  0.00000 t  %       1.06464 wx     0.7396239 wy
- 5.18395  7.82741  0.00000 t  %      1.077222 wx     0.7353792 wy
- 5.20077  7.81487  0.00000 t  %       1.08981 wx     0.7311446 wy
- 5.21739  7.80229  0.00000 t  %      1.102399 wx     0.7269231 wy
- 5.23383  7.78969  0.00000 t  %      1.114987 wx     0.7227153 wy
- 5.25084  7.77646  0.00000 t  %      1.128164 wx     0.7183265 wy
- 5.26766  7.76320  0.00000 t  %      1.141347 wx     0.7139521 wy
- 5.28428  7.74990  0.00000 t  %      1.154531 wx     0.7095952 wy
- 5.30072  7.73659  0.00000 t  %      1.167714 wx     0.7052564 wy
- 5.31773  7.72262  0.00000 t  %      1.181514 wx     0.7007351 wy
- 5.33454  7.70862  0.00000 t  %      1.195321 wx     0.6962328 wy
- 5.35117  7.69460  0.00000 t  %      1.209128 wx     0.6917527 wy
- 5.36761  7.68057  0.00000 t  %      1.222935 wx     0.6872954 wy
- 5.38462  7.66586  0.00000 t  %      1.237388 wx     0.6826549 wy
- 5.40143  7.65112  0.00000 t  %      1.251848 wx     0.6780384 wy
- 5.41806  7.63637  0.00000 t  %      1.266308 wx      0.673449 wy
- 5.43450  7.62161  0.00000 t  %      1.280768 wx     0.6688873 wy
- 5.45151  7.60616  0.00000 t  %      1.295904 wx     0.6641426 wy
- 5.46832  7.59068  0.00000 t  %      1.311048 wx      0.659427 wy
- 5.48495  7.57521  0.00000 t  %      1.326191 wx     0.6547437 wy
- 5.50139  7.55973  0.00000 t  %      1.341335 wx      0.650093 wy
- 5.51839  7.54353  0.00000 t  %      1.357187 wx     0.6452604 wy
- 5.53521  7.52732  0.00000 t  %      1.373047 wx     0.6404623 wy
- 5.55184  7.51112  0.00000 t  %      1.388907 wx     0.6357015 wy
- 5.56828  7.49492  0.00000 t  %      1.404767 wx     0.6309785 wy
- 5.58528  7.47798  0.00000 t  %      1.421368 wx     0.6260757 wy
- 5.60210  7.46105  0.00000 t  %      1.437978 wx     0.6212125 wy
- 5.61873  7.44413  0.00000 t  %      1.454588 wx      0.616392 wy
- 5.63517  7.42724  0.00000 t  %      1.471198 wx     0.6116143 wy
- 5.65217  7.40958  0.00000 t  %      1.488584 wx     0.6066596 wy
- 5.66899  7.39193  0.00000 t  %       1.50598 wx     0.6017498 wy
- 5.68562  7.37431  0.00000 t  %      1.523375 wx     0.5968878 wy
- 5.70206  7.35673  0.00000 t  %      1.540771 wx     0.5920737 wy
- 5.71906  7.33836  0.00000 t  %      1.558979 wx      0.587086 wy
- 5.73588  7.32002  0.00000 t  %      1.577197 wx     0.5821485 wy
- 5.75251  7.30172  0.00000 t  %      1.595415 wx     0.5772638 wy
- 5.76895  7.28347  0.00000 t  %      1.613633 wx     0.5724319 wy
- 5.78595  7.26441  0.00000 t  %      1.632703 wx     0.5674305 wy
- 5.80277  7.24540  0.00000 t  %      1.651783 wx     0.5624843 wy
- 5.81940  7.22645  0.00000 t  %      1.670862 wx     0.5575957 wy
- 5.83584  7.20755  0.00000 t  %      1.689942 wx     0.5527645 wy
- 5.85284  7.18784  0.00000 t  %      1.709913 wx     0.5477686 wy
- 5.86966  7.16818  0.00000 t  %      1.729895 wx     0.5428326 wy
- 5.88629  7.14859  0.00000 t  %      1.749877 wx     0.5379587 wy
- 5.90272  7.12908  0.00000 t  %      1.769859 wx     0.5331464 wy
- 5.91973  7.10874  0.00000 t  %      1.790775 wx     0.5281749 wy
- 5.93655  7.08847  0.00000 t  %      1.811702 wx     0.5232674 wy
- 5.95318  7.06828  0.00000 t  %      1.832628 wx     0.5184262 wy
- 5.96961  7.04819  0.00000 t  %      1.853555 wx     0.5136505 wy
- 5.98662  7.02725  0.00000 t  %       1.87546 wx     0.5087213 wy
- 6.00344  7.00640  0.00000 t  %      1.897377 wx       0.50386 wy
- 6.02007  6.98565  0.00000 t  %      1.919293 wx     0.4990686 wy
- 6.03650  6.96501  0.00000 t  %       1.94121 wx     0.4943463 wy
- 6.05351  6.94351  0.00000 t  %      1.964151 wx     0.4894764 wy
- 6.07033  6.92212  0.00000 t  %      1.987103 wx     0.4846779 wy
- 6.08696  6.90084  0.00000 t  %      2.010056 wx     0.4799523 wy
- 6.10339  6.87968  0.00000 t  %      2.033009 wx     0.4752989 wy
- 6.12040  6.85767  0.00000 t  %      2.057035 wx      0.470504 wy
- 6.13722  6.83577  0.00000 t  %      2.081073 wx     0.4657835 wy
- 6.15385  6.81401  0.00000 t  %      2.105111 wx     0.4611386 wy
- 6.17028  6.79238  0.00000 t  %       2.12915 wx     0.4565682 wy
- 6.18729  6.76988  0.00000 t  %      2.154312 wx     0.4518626 wy
- 6.20411  6.74752  0.00000 t  %      2.179487 wx     0.4472338 wy
- 6.23717  6.70325  0.00000 t  %      2.229837 wx     0.4382079 wy
- 6.27100  6.65754  0.00000 t  %      2.282554 wx     0.4290794 wy
- 6.30406  6.61247  0.00000 t  %      2.335286 wx     0.4202655 wy
- 6.32107  6.58914  0.00000 t  %      2.362884 wx      0.415775 wy
- 6.35452  6.54300  0.00000 t  %      2.418108 wx     0.4070334 wy
- 6.38796  6.49652  0.00000 t  %      2.474624 wx      0.398413 wy
- 6.42140  6.44971  0.00000 t  %       2.53246 wx     0.3899174 wy
- 6.45485  6.40261  0.00000 t  %      2.591649 wx       0.38155 wy
- 6.48829  6.35522  0.00000 t  %       2.65222 wx     0.3733137 wy
- 6.52174  6.30757  0.00000 t  %      2.714207 wx      0.365211 wy
- 6.55518  6.25967  0.00000 t  %      2.777643 wx     0.3572438 wy
- 6.58863  6.21155  0.00000 t  %      2.842562 wx      0.349414 wy
- 6.62207  6.16322  0.00000 t  %      2.908997 wx     0.3417227 wy
- 6.65552  6.11469  0.00000 t  %      2.976986 wx      0.334171 wy
- 6.68896  6.06599  0.00000 t  %      3.046563 wx     0.3267595 wy
- 6.72241  6.01713  0.00000 t  %      3.117767 wx     0.3194884 wy
- 6.75585  5.96811  0.00000 t  %      3.190635 wx     0.3123578 wy
- 6.78930  5.91896  0.00000 t  %      3.265206 wx     0.3053674 wy
- 6.82274  5.86969  0.00000 t  %      3.341519 wx     0.2985166 wy
- 6.88963  5.77083  0.00000 t  %      3.499539 wx     0.2852307 wy
- 6.95652  5.67161  0.00000 t  %      3.665032 wx     0.2724914 wy
- 7.02341  5.57211  0.00000 t  %      3.838351 wx     0.2602872 wy
- 7.09030  5.47239  0.00000 t  %      4.019866 wx     0.2486042 wy
- 7.15719  5.37250  0.00000 t  %      4.209965 wx      0.237427 wy
- 7.29097  5.17237  0.00000 t  %      4.617557 wx     0.2165225 wy
- 7.42475  4.97195  0.00000 t  %       5.06461 wx     0.1974328 wy
- 7.55853  4.77139  0.00000 t  %      5.554945 wx     0.1800144 wy
-10.00000  1.10924  0.00000 tf %            30 wx    0.03333333 wy
+ 0.00000  1.65927  0.00000 ti %          0.02 wx    0.01999733 wy
+ 0.53512  2.41722  0.00000 t  %    0.03039902 wx    0.03038966 wy
+ 0.80268  2.79607  0.00000 t  %    0.03747782 wx    0.03746028 wy
+ 1.07023  3.17477  0.00000 t  %    0.04620502 wx    0.04617216 wy
+ 1.33779  3.55324  0.00000 t  %    0.05696445 wx    0.05690291 wy
+ 1.60535  3.93136  0.00000 t  %    0.07022936 wx    0.07011412 wy
+ 1.73913  4.12023  0.00000 t  %    0.07797872 wx    0.07782105 wy
+ 1.87291  4.30895  0.00000 t  %    0.08658317 wx    0.08636745 wy
+ 2.00669  4.49747  0.00000 t  %    0.09613707 wx    0.09584198 wy
+ 2.14047  4.68574  0.00000 t  %     0.1067452 wx     0.1063416 wy
+ 2.27425  4.87372  0.00000 t  %     0.1185238 wx     0.1179719 wy
+ 2.40803  5.06133  0.00000 t  %     0.1316022 wx     0.1308476 wy
+ 2.47492  5.15497  0.00000 t  %     0.1386729 wx     0.1377908 wy
+ 2.54181  5.24848  0.00000 t  %     0.1461236 wx     0.1450924 wy
+ 2.60870  5.34186  0.00000 t  %     0.1539746 wx     0.1527692 wy
+ 2.67559  5.43508  0.00000 t  %     0.1622474 wx     0.1608386 wy
+ 2.74247  5.52814  0.00000 t  %     0.1709647 wx     0.1693183 wy
